A hat that's made to be by the sea is our stunning sun hat Cruise. This premium straw hat detailed with a navy ribbon is a holiday must have, styled with our navy playsuit Oceane.
Features
- Premium straw
- Blue ribbon detail
Product Information
Designed exclusively by Club L London
Premium straw in Tan (100% Paper)
SKU: CL134239015
Shipping
Check your shipping costs and times
Shipping Time
Price
Landmark Standard Delivery
(5-7 working days)
$14
DHL EXPRESS ON DEMAND DELIVERY
Carbon Neutral Shipping
(2-3 working days)
$25.00
cell
cell
new line cell
new line cell
2nd new line cell
2nd new line cell
Returns
YOU MAY ALSO LIKE
RECENTLY VIEWED PRODUCTS
SIZE GUIDES
SIZE GUIDE
Find your perfect fit with our international size guide.
US Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31 | 24 | 35 |
2 | 32 | 25 | 36 |
4 | 33 | 26 | 37 |
6 | 35 | 28 | 39 |
8 | 37 | 30 | 41 |
10 | 39 | 32 | 43 |
12 | 41 | 34 | 44 |
14 | 43 | 36 | 46 |
16 | 45 | 38 | 48 |
18 | 47 | 40 | 51 |
20 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
US Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31 | 24 | 35 |
2 | 32 | 25 | 36 |
4 | 33 | 26 | 37 |
6 | 35 | 28 | 39 |
8 | 37 | 30 | 41 |
10 | 39 | 32 | 43 |
12 | 41 | 34 | 44 |
14 | 43 | 36 | 46 |
16 | 45 | 38 | 48 |
18 | 47 | 40 | 51 |
20 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
US Size | Waist | Hips |
---|---|---|
0 | 24 | 35 |
2 | 25 | 36 |
4 | 26 | 37 |
6 | 28 | 39 |
8 | 30 | 41 |
10 | 32 | 43 |
12 | 34 | 44 |
14 | 36 | 46 |
16 | 38 | 48 |
18 | 40 | 51 |
20 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
US Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31 | 24 | 35 |
2 | 32 | 25 | 36 |
4 | 33 | 26 | 37 |
6 | 35 | 28 | 39 |
8 | 37 | 30 | 41 |
10 | 39 | 32 | 43 |
12 | 41 | 34 | 44 |
14 | 43 | 36 | 46 |
16 | 45 | 38 | 48 |
18 | 47 | 40 | 51 |
20 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
US Size | Bust | Hips |
---|---|---|
0 | 33.5 | 36 |
2 | 34.5 | 37 |
4 | 35.5 | 38 |
6 | 37 | 40 |
8 | 39 | 42 |
10 | 41 | 44 |
12 | 43 | 46 |
14 | 45 | 48 |
16 | 47 | 50 |
18 | 49 | 52 |
20 | 51.5 | 54.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
US Size | Bust | Waist | Hips |
---|---|---|---|
0 | 32.5 | 24 | 35 |
2 | 33.5 | 25 | 36 |
4 | 34.5 | 26 | 37 |
6 | 36 | 28 | 39 |
8 | 38 | 30 | 41 |
10 | 40 | 32 | 43 |
12 | 42 | 34 | 45 |
14 | 44 | 36 | 47 |
16 | 46 | 38 | 49 |
18 | 48 | 40 | 51 |
20 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
NOOD INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
SIZE A / 1 | SIZE B / 2 | SIZE C / 3 | SIZE D / 4 |
---|---|---|---|
30B 30C 30D | 30DD 30E | 30F 30FF | 30G 30GG 30H |
32A 32B 32C | 32D 32DD | 32E 32F | 32FF 32G 32GG |
34A 34B | 34C 34D | 34DD 34E | 34F 34FF 34G |
36A | 36B 36C | 36D 36DD | 36E 36F 36FF |
38A 38B | 38C 38D | 38DD 38E 38F | |
40A | 40B 40C | 40D 40DD 40E | |
42A 42B | 42C 42D 42DD | ||
44A | 44B 44C 44D | ||
46A 46B 46C | |||
48A 48B | |||
50A |
NOOD INFORMATION PAGE
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
*Products run true to size.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |